Kids Uniform Size Chart
Size Chart For 2T
The size chart you see now is in cm.
Top Shirt length | 38 | 1/2 Chest | 28 | Sleeve length | 12 |
Neck width | 15 | Shoulder width | 25.5 | sleeve opening | 10.5 |
Short Pant Length | 30 | 1/2 Waist relax | 21 | Waistband | 4 |
Front rise | 18 | Back rise | 28 | 1/2 Hip Width | 36 |
Leg opening | 19.5 |
Size Chart For 3T
The size chart you see now is in cm.
Top Shirt length | 40 | 1/2 Chest | 29 | Sleeve length | 12.5 |
Neck width | 15.5 | Shoulder width | 26.5 | sleeve opening | 11 |
Short Pant Length | 32 | 1/2 Waist relax | 22.5 | Waistband | 4 |
Front rise | 19 | Back rise | 29 | 1/2 Hip Width | 37.5 |
Leg opening | 20.3 |
Size Chart For 4T
The size chart you see now is in cm.
Top Shirt length | 42 | 1/2 Chest | 31 | Sleeve length | 13 |
Neck width | 16 | Shoulder width | 28.5 | sleeve opening | 11.5 |
Short Pant Length | 34 | 1/2 Waist relax | 24 | Waistband | 4 |
Front rise | 20 | Back rise | 30 | 1/2 Hip Width | 39 |
Leg opening | 21 |
Size Chart For 6T
The size chart you see now is in cm.
Top Shirt length | 45 | 1/2 Chest | 33 | Sleeve length | 13.5 |
Neck width | 16.5 | Shoulder width | 30.5 | sleeve opening | 12 |
Short Pant Length | 36 | 1/2 Waist relax | 25.5 | Waistband | 4 |
Front rise | 21 | Back rise | 31 | 1/2 Hip Width | 40.5 |
Leg opening | 21.8 |
Size Chart For 8T
The size chart you see now is in cm.
Top Shirt length | 48 | 1/2 Chest | 35 | Sleeve length | 14 |
Neck width | 17.5 | Shoulder width | 32.5 | sleeve opening | 13 |
Short Pant Length | 38 | 1/2 Waist relax | 27 | Waistband | 4 |
Front rise | 22 | Back rise | 32 | 1/2 Hip Width | 42 |
Leg opening | 22.5 |
Size Chart For 10T
The size chart you see now is in cm.
Top Shirt length | 51 | 1/2 Chest | 37 | Sleeve length | 14.5 |
Neck width | 18 | Shoulder width | 34.5 | sleeve opening | 13.5 |
Short Pant Length | 40 | 1/2 Waist relax | 28.5 | Waistband | 4 |
Front rise | 23 | Back rise | 33 | 1/2 Hip Width | 43.5 |
Leg opening | 23.3 |
Size Chart For 12T
The size chart you see now is in cm.
Top Shirt length | 54 | 1/2 Chest | 39 | Sleeve length | 15 |
Neck width | 18.5 | Shoulder width | 36.5 | sleeve opening | 14 |
Short Pant Length | 42 | 1/2 Waist relax | 30 | Waistband | 4 |
Front rise | 24 | Back rise | 34 | 1/2 Hip Width | 45 |
Leg opening | 24 |